Your one-stop shop for Lightning Network insights, services and more.
Node Runner
$49.99
/year
Gain privileged insights and tools to enhance your node's efficiency. Level up your node experience today.
Builder
$149.99
/year
Get access to cutting-edge tools, resources, and support to build ground-breaking solutions.
Operator
$499.99
/year
Optimize node performance, streamline operations, and stay ahead of network developments.
Find the plan that best suites your needs.
Node Runner | Builder Most Popular | Operator | |
---|---|---|---|
Features | |||
Node Backups | Keep the last 10 | Keep the last 10 | Keep the last 10 |
Notifications Enable all notifications on Telegram, Webhooks and Email | |||
Node Profile | |||
Custom Amboss URL | |||
Custom Nostr alias | |||
Display a custom logo on your node page | |||
Liquidity Services | |||
Liquidity Sales | |||
Sell liquidity | |||
Sell liquidity premium * | 0.75% | 0.25% | 0% |
Purchase liquidity fee * | 0.75% | 0.25% | 0% |
Liquidity Automations | |||
Automations | For your nodes | For your nodes | For any node |
Automated liquidity fee * | 0.2% | 0.2% | 0.2% |
* Fees are calculated on the volume of liquidity purchased. | |||
Enterprise Features | |||
Payment Pathfinding Coming soon | Basic | Basic | Advanced |
Node risk checks | For your nodes | ||
Invoice checks | |||
Invoice tracking | |||
Custom workflows | |||
API | |||
Get access to node, network wide metrics and historicals | |||
Increased API access | |||
Commercial API use |
Get started with our enterprise tier today.